
TRACER Smartwatch SM10S LEO 1.38
No data
| Product code: | TRAFON47278 | 
| EAN code: | 5907512871584 | 
| Producent: | TRACER | 
| Battery (mAh): | 230 mAh | 
| Bluetooth: | 5.2 BLE | 
| touch screen: | Yes | 
| Resolution: | 240 x 240 | 
| Display: | 1,38’’ IPS | 
| Chipset: | RTL8762CK+AC6963A | 
| Incoming call reminder: | Yes | 
| Message reminder: | Yes | 
| G-sensor: | STK8321 | 
| Blood oxygen: | Yes | 
| Anti-loss: | Yes | 
| GPS/AGPS: | No | 
| Standby time: | 15-20 days | 
| APP: | FitCloud Pro | 
| Calories burned counter: | Yes | 
| Information from announcers: | Yes | 
| Charging port: | Magnetic clip | 
| Water resistance class: | IP67 | 
| Sleep monitoring: | Yes | 
| Pedometer: | Yes | 
| Operating systems compatibility: | Android 5.0+, iOS 9.0+ | 
| Strap: | Black | 
| Distance: | Yes | 
| Blood pressure measurement: | No | 
| Sports modes: | Yes | 
| Weight: | 46 g | 
| Heart rate monitor: | Yes | 
| Menstrual cycle monitor: | Yes | 
| Weather: | Yes | 
| Water consumption monitor: | Yes | 
| Calling via BT: | Yes | 
| Size: | 4,67 x 4,67 x 1,1 cm | 
| Strap length: | 155-235 mm | 
| HR sensor: | TH3600 | 
| Envelope size: | 47 mm | 
| Length of the product without packaging (cm): | 26,000 | 
| Width of the product without packaging (cm): | 4,500 | 
| Height of product without packaging (cm): | 1,000 | 
| Length of the product packaging (cm): | 18,000 | 
| Width of the product packaging (cm): | 7,500 | 
| Height of the product packaging (cm): | 3,000 | 
| Volume (cm3): | 0,00 | 
| Master carton capacity (pcs): | 1,00 | 
| Master carton length (cm): | 37,600 | 
| Master carton width (cm): | 39,800 | 
| Master carton high (cm): | 33,000 | 
| Gross weight: | 138,000 | 
| Unit of gross weight: | Gram | 
| Net weight: | 43,000 | 
| Unit of net weight: | Gram | 
| Master carton weight (gram): | 14670,000 | 
| Number of items on pallet: | 2000 | 
 
 








