
Mouse A4TECH FSTYLER FG30S RF Grey (Silent)
FG30S 2.4G Wireless Mouse
Consistent Wireless Stability
Advanced 2.4 GHz powerful wireless connection with distance up to 10-15m.
Auto Power Saving
Auto 4-level power saving. It will be in sleep mode in 0.2s of inactivity.
Anti-Slippery Side
Anti-slippery belt design provides with an enhanced grip to ergonomic and comfort fit.
2000 DPI 3-Level Adjustable
Adjustable resolution 1200/1600/2000 DPI.
5M Clicks Lifecycle
Extreme quality offer over 5 million clicks guaranteed.
On/Off Power Switch
The power saving design makes this wireless mouse a perfect on-the-go companion.
16-in-One
16 gestures to perform selectable hotkey commands.
Silent Clicks (Model No.: FG30S)
Keeps you focused on the task at hand and eliminates worry of bothering others around you.
SPECIFICATIONS
Model: FG30S
Type: Wireless
Connection: 2.4G Hz
Operating Range: 10-15m
Ergonomic Design: Right-Handed Fit
Sensor: Optical
Resolution: 1200/1600/2000 DPI
Report Rate: 125Hz
Buttons No.: 6
Receiver: Nano USB Receiver
Dimension: 105 × 70 × 42 mm
Weight: 97 g (w/ battery)
Battery: 1AA Alkaline Battery
System Requirements: Windows XP / Vista / 7 / 8 / 8.1 / 10
| Product code: | A4TMYS47479 |
| EAN code: | 4711421947718 |
| Producent: | A4TECH |
| Polling rate (Hz): | 125-500 |
| Number of batteries: | 1 |
| Number of buttons: | 6 |
| Warranty (months): | 24 |
| Battery type: | AA |
| CPI / DPI Resolution: | 1200 |
| Sensor: | Optical |
| Max. range (m): | 15 |
| Changing colors in different DPI modes: | No |
| Maximum resolution dpi: | 2000 |
| Ergonomic form factor: | Right handed |
| Mouse sensor: | Optical |
| DPI switch: | Yes |
| Nano receiver: | Yes |
| Length of the product without packaging (cm): | 19,000 |
| Width of the product without packaging (cm): | 12,000 |
| Height of product without packaging (cm): | 7,000 |
| Length of the product packaging (cm): | 20,000 |
| Width of the product packaging (cm): | 13,000 |
| Height of the product packaging (cm): | 8,000 |
| Volume (cm3): | 1592,83 |
| Master carton capacity (pcs): | 60,00 |
| Master carton length (cm): | 46,000 |
| Master carton width (cm): | 42,000 |
| Master carton high (cm): | 41,000 |
| Gross weight: | 200,000 |
| Unit of gross weight: | Gram |
| Net weight: | 100,000 |
| Unit of net weight: | Gram |
| Master carton weight (gram): | 10500,000 |
| Number of items on pallet: | 960 |








