
Mouse TRACER GAMEZONE EDGE
TRACER GAMEZONE EDGE Mouse - Dominate the Battlefield
Step into the gaming world with the TRACER GAMEZONE EDGE mouse! This ergonomic mouse from the Gamezone series is designed for gamers who aim to achieve domination on the virtual battlefield.
Enhance your precision:
• Adjustable resolution up to 3200 DPI ensures precise control and lightning-fast responses in games of various genres.
• The optical sensor guarantees smooth cursor movements and flawless reproduction of every maneuver.
Gain the advantage in combat:
• 5 programmable buttons allow you to configure the mouse according to your preferences and needs.
• RGB lighting effects create an incredible atmosphere during late-night gaming sessions.
• The ergonomic shape of the mouse perfectly fits the right hand, ensuring comfort even during extended gameplay sessions.
TRACER GAMEZONE EDGE - a mouse made for winners!
Additional information:
• Interface: USB
• Cable length: 140 cm (braided cable)
• Dimensions: 175 x 75 x 40 mm
• Weight: 115 g
Choose the TRACER GAMEZONE EDGE mouse and feel the true power of gaming!
| Product code: | TRAMYS47367 |
| EAN code: | 5907512872956 |
| Producent: | TRACER |
| Wire length: | 1,4 |
| Number of buttons: | 5 |
| CPI / DPI Resolution: | 800/1600/2400/3200 |
| Sensor: | Optical |
| Changing colors in different DPI modes: | No |
| Maximum resolution dpi: | 3200 |
| Ergonomic form factor: | Right handed |
| Surface finish: | Matt |
| mouse backlight: | NEON (RGB effect) |
| Series: | GameZone |
| Braided cable: | Yes |
| Length of the product without packaging (cm): | 23,000 |
| Width of the product without packaging (cm): | 15,000 |
| Height of product without packaging (cm): | 5,000 |
| Length of the product packaging (cm): | 24,000 |
| Width of the product packaging (cm): | 16,000 |
| Height of the product packaging (cm): | 6,000 |
| Volume (cm3): | 2732,35 |
| Master carton capacity (pcs): | 20,00 |
| Master carton length (cm): | 64,000 |
| Master carton width (cm): | 43,500 |
| Master carton high (cm): | 18,000 |
| Gross weight: | 200,000 |
| Unit of gross weight: | Gram |
| Net weight: | 100,000 |
| Unit of net weight: | Gram |
| Master carton weight (gram): | 5000,000 |
| Number of items on pallet: | 560 |








